Isinyathelo se-HSS Drill Bit Straight Flut Shank
Umbukiso Womkhiqizo
Yenziwe ngensimbi yesivinini esikhulu futhi iphathwa ngokushisa ukuze kwandiswe ubulukhuni, amandla aqinile kanye nempilo yokusika.Insimbi enesivinini esikhulu iqinile futhi ibukhali, futhi idizayini yethiphu engu-135-degree iqinisekisa ukunemba okuphezulu nokuzinza kanye nokucijile kanye nezakhiwo ezimelene nokushelela, kunweba impilo yesevisi.Ngeke igobe njenge-drill bit ngoba iqinile.Ifaka ama-chip flute kanye nonqenqema olungemuva oluyindilinga kakhulu, lo mshini wokubhoboza ulungele ukubhoboza insimbi, ukhiqize izimbobo ezinembayo, ezihlanzekile.Ngaphezu kokuthuthukisa ukusebenza nokusebenza kahle, ukwakheka okunezinyathelo kwandisa isivinini sokumba.Ayiqhekeki, ihlala isikhathi eside kakhulu futhi iyavumelana nezimo.Le bithi yokubhoboza iqinisekisa izimbobo eziyindilinga ngokuphelele ngokunciphisa inani le-thrust edingekayo lapho ubhoboza izimbobo ezinosayizi othize.
Ama-Eurocut drill bits amelana kakhulu nokushisa nokuguga, okuwenza aqine nakakhulu.Amathuluzi wamandla okumba athuthukisa amandla okubhola amathuluzi omshini, amathuluzi ezimoto, namathuluzi ezimboni.Sinezinhlobo eziningi zokubhoboza izingcezu, ngakho-ke kungakhathaliseki ukuthi udinga imbobo engakanani eyindilinga, sinomshini wokubhoboza ohambisana nezidingo zakho.Uma unemibuzo, sicela ukhululeke ukuxhumana nathi.
I-Drillingrange/MN | Ingqikithi ubude | Izinyathelo | Shank | 3-2).ANSl isinyathelo sokuprakthiza | |||||||
Ibanga lokubhoboza / MM Izinyathelo Shank | |||||||||||
3-12 | 65 | 10 | 6 | 1/8"-1/2" | 7 | 1/4” | |||||
3-14 | 65 | 13 | 6 | 1/8"-1/2" | 13 | 1/4” | |||||
4-12 | 65 | 5 | 6 | 1/8"-3/8" | 5 | 1/4” | |||||
4-12 | 65 | 9 | 6 | 1/4"-3/4" | 9 | 3/8” | |||||
4-20 | 75 | 9 | 8 | 1/4"-7/8" | 11 | 3/8" | |||||
4-22 | 72 | 10 | 8 | 1/4"-1-3/8" | 10 | 3/8” | |||||
4-24 | 76 | 11 | 8 | 3/16"-1/2" | 6 | 1/4” | |||||
4-30 | 100 | 14 | 10 | 3/16"-9/16" | 7 | 1/4” | |||||
4-32 | 89 | 15 | 10 | 3/16"-7/8" | 12 | 3/8" | |||||
4-39 | 107 | 13 | 10 | 9/16"-1" | 8 | 3/8" | |||||
5-35 | 78 | 13 | 13 | 13/16"-1/3/8" | 10 | 1/2" | |||||
6-18 | 70 | 7 | 8 | Omunye usayizi uyatholakala | |||||||
6-20 | 72 | 8 | 8 | ||||||||
6-30 | 93 | 13 | 10 | ||||||||
6-35 | 78 | 13 | 13 | ||||||||
6-36 | 86 | 10 | 12 | ||||||||
6-38 | 100 | 12 | 10 | ||||||||
10-20 | 77 | 11 | 9 | ||||||||
14-24 | 78 | 6 | 10 | ||||||||
20-30 | 82 | 11 | 12 | ||||||||
Omunye usayizi uyatholakala |