HSS Inyathelo Drill Bit Straight Flut Shank
Umboniso weMveliso
Yenziwe ngentsimbi yesantya esiphezulu kwaye iphathwa ubushushu ukunyusa ubulukhuni, amandla okuqina kunye nobomi bokusika.Insimbi enesantya esiphezulu inamandla kwaye ibukhali, kwaye idizayini ye-tip ye-135-degree iqinisekisa ukuchaneka okuphezulu kunye nokuzinza kunye nobukhali kunye neempawu ezichasene ne-slip, ukwandisa ubomi benkonzo.Ayizugoba ngathi yi-drill bit kuba iqinile.Ifakwe neefluti zetshiphu kunye nomphetho orhangqiwe kakhulu ngasemva, olu qheliso lulungele ukugrumba kwintsimbi, ukuvelisa imingxuma echanekileyo, ecocekileyo.Ukongeza ekuphuculeni ukusebenza kunye nokusebenza kakuhle, uyilo olunyathelweyo lwandisa isantya sokomba.Ayinakwaphuka, yomelele kakhulu kwaye iguquguquka.Le bit drill iqinisekisa imingxuma engqukuva ngokugqibeleleyo ngokunciphisa ubungakanani bokutyhala obufunekayo xa kusonjwa imingxuma yobungakanani obuthile.
I-Eurocut drill bits imelana kakhulu nobushushu kunye nokunxiba, nto leyo eyenza ukuba yomelele ngakumbi.Izixhobo zamandla okomba ziphucula amandla okuqhuba izixhobo zoomatshini, izixhobo zemoto, kunye nezixhobo zoshishino.Sinoluhlu olubanzi lwamasuntswana e-drill, ngoko ke nokuba ufuna ubungakanani bomngxuma ongqukuva, sino-drill bit ukuze ihambelane neemfuno zakho.Ukuba unemibuzo, nceda uzive ukhululekile ukuqhagamshelana nathi.
Uluhlu lweDrilling/MN | Iyonke ubude | Amanyathelo | I-Shank | 3-2).ANSl step drill | |||||||
Drilling uluhlu / MM Amanyathelo Shank | |||||||||||
3-12 | 65 | 10 | 6 | 1/8"-1/2" | 7 | 1/4” | |||||
3-14 | 65 | 13 | 6 | 1/8"-1/2" | 13 | 1/4” | |||||
4-12 | 65 | 5 | 6 | 1/8"-3/8" | 5 | 1/4” | |||||
4-12 | 65 | 9 | 6 | 1/4"-3/4" | 9 | 3/8” | |||||
4-20 | 75 | 9 | 8 | 1/4"-7/8" | 11 | 3/8" | |||||
4-22 | 72 | 10 | 8 | 1/4"-1-3/8" | 10 | 3/8” | |||||
4-24 | 76 | 11 | 8 | 3/16"-1/2" | 6 | 1/4” | |||||
4-30 | 100 | 14 | 10 | 3/16"-9/16" | 7 | 1/4” | |||||
4-32 | 89 | 15 | 10 | 3/16"-7/8" | 12 | 3/8" | |||||
4-39 | 107 | 13 | 10 | 9/16"-1" | 8 | 3/8" | |||||
5-35 | 78 | 13 | 13 | 13/16"-1/3/8" | 10 | 1/2" | |||||
6-18 | 70 | 7 | 8 | Obunye ubungakanani buyafumaneka | |||||||
6-20 | 72 | 8 | 8 | ||||||||
6-30 | 93 | 13 | 10 | ||||||||
6-35 | 78 | 13 | 13 | ||||||||
6-36 | 86 | 10 | 12 | ||||||||
6-38 | 100 | 12 | 10 | ||||||||
10-20 | 77 | 11 | 9 | ||||||||
14-24 | 78 | 6 | 10 | ||||||||
20-30 | 82 | 11 | 12 | ||||||||
Obunye ubungakanani buyafumaneka |