Step Drill Bit Titanium Coated High Speed Steel bakeng sa Sheet Metal Hole Drilling Cutting
Lintlha tsa Bohlokoa
Lintho tse bonahalang | HSS4241 / HSS4341 / HSS6542 (M2) / HSS Co5% (M35) |
Shank | Hex Shank(Ho Fetola ka Potlako ho Otlolohile Shank, Round Shank, Double R Shank lia Fumaneha) |
Mofuta oa groove | Groove e otlolohileng |
Bokaholimo | E khanyang (e Ntšo, TIN & Amber, Co-coated, Black Oxide, Black & Bright, TiAIN ea Fumaneha) |
Tšebeliso | Lehong / Plastiki / Aluminium / Tšepe e bonolo / Tšepe e sa hloekang |
Customized | OEM, ODM |
Sephutheloana | E ka etsoa ka mokhoa o ikhethileng |
MOQ | 500pcs / boholo |
Likaroloana | 1. Ho roala ka sebopeho se khethehileng ka bokhoni bo betere ba ho itlotsa le ho hanyetsa ho roala ho feteletseng, ho fokotsa bophelo ke nako e telele. 2. Folute e tsoetseng pele e nang le phallo e nepahetseng ea chip le ho tiea ha sehahi. 3. Lihlahisoa tsa rona li na le lits'ebeletso tsa OEM, li ka etsoa ka mokhoa o ikhethileng oa 'mala oa ho cheka, thepa, sebetsana, ntlha ea Angle, o ka tšoaea letšoao la hau ho twist drill. |
Tlhaloso ea Sehlahisoa
Mehato ea rona ea ho cheka e kenyelletsa likotoana tsa 3pcs tsa motho ka mong, boholo ba 28.1/8"- 1/2", 3/16"- 1/2", 1/4"- 3/4".Moralo oa lintlha tse arohaneng o fana ka seha ka potlako le ka mokhoa o bonolo, o eketsa ho hanyetsa ho roala.HSS hammoho le ho roala ha titanium ho netefatsa hore likotoana tsa ho cheka li lula li le bohale ka lilemo tse ngata, li loketse ho phunya masoba holim'a polasetiki, lehong, lakane ea tšepe, tšepe le libaka tse ling, E loketse barati ba DIY ba lapeng.
Drillingrange/MM | Kakaretso bolelele | Mehato | Shank | 3-2).Koetliso ea mohato oa ANSI | ||||||
Sebaka sa ho cheka / MM Mehato e Shank | ||||||||||
3-12 | 65 | 10 | 6 | 1/8"-1/2" | 7 | 1/4” | ||||
3-14 | 65 | 13 | 6 | 1/8"-1/2" | 13 | 1/4" | ||||
4-12 | 65 | 5 | 6 | 1/8"-3/8" | 5 | 1/4” | ||||
4-12 | 65 | 9 | 6 | 1/4“-3/4” | 9 | 3/8” | ||||
4-20 | 75 | 9 | 8 | 1/4"-7/8' | 11 | 3/8” | ||||
4-22 | 72 | 10 | 8 | 1/4"-1-3/8" | 10 | 3/8" | ||||
4-24 | 76 | 11 | 8 | 3/16"-1/2" | 6 | 1/4” | ||||
4-30 | 100 | 14 | 10 | 3/16"-9/16" | 7 | 1/4" | ||||
4-32 | 89 | 15 | 10 | 3/16"-7/8" | 12 | 3/8” | ||||
4-39 | 107 | 13 | 10 | 9/16"-1" | 8 | 3/8" | ||||
5-35 | 78 | 13 | 13 | 13/16"-1/3/8" | 10 | 1/2" | ||||
6-18 | 70 | 7 | 8 | Boholo bo bong boa fumaneha | ||||||
6-20 | 72 | 8 | 8 | |||||||
6-30 | 93 | 13 | 10 | |||||||
6-35 | 78 | 13 | 13 | |||||||
6-36 | 86 | 10 | 12 | |||||||
6-38 | 100 | 12 | 10 | |||||||
10-20 | 77 | 11 | 9 | |||||||
14-24 | 78 | 6 | 10 | |||||||
20-30 | 82 | 11 | 12 | |||||||
Boholo bo bong boa fumaneha |