HSS Step Drill Bit Spriral Flut Straight Shank
Pontšo ea Sehlahisoa
E entsoe ka tšepe ea lebelo le phahameng 'me e phekoloa mocheso ho eketsa boima, matla a ho tsitsa le ho fokotsa bophelo.Tšepe ea lebelo le phahameng e matla ebile e bohale, 'me moralo oa ntlha ea 135-degree o tiisa ho nepahala le botsitso bo phahameng hammoho le thepa e bohale le e khahlanong le ho thella, ho lelefatsa bophelo ba tšebeletso.E ke ke ea kobeha joalo ka boro e telele hobane e thata.Ha e robehe, e tšoarella haholo ebile e khona ho ikamahanya le maemo.Karolo ena ea ho cheka e tiisa masoba a chitja ka mokhoa o phethahetseng ka ho fokotsa palo e hlokahalang ha u cheka boholo bo itseng.
E etselitsoe ka ho khetheha bakeng sa ho cheka litšepe, liphala tse habeli tsa helical chip le mathōko a ka morao haholo li tlosa litsupa kapele ho hlahisa masoba a hlakileng, a hloekileng.Seboro sena se tšoarella ka nako e telele, 'me moralo o otlolohileng oa shank o lekana hantle mme o ke ke oa robeha habonolo.Ntle le ho ntlafatsa ts'ebetso le katleho, moralo oa rotary o eketsa lebelo la ho phunya.Phekolo ea holim'a metsi e thibela mafome le ho roala.Mme biti shank e tšoailoe bakeng sa ho tsebahatsa boholo bo bonolo.
Likotoana tsa "Eurocut drill" li hanana haholo le mocheso le ho khathala, li etsa hore li tšoarelle le ho feta.Lisebelisoa tsa matla a ho cheka li ntlafatsa bokhoni ba ho cheka ba lisebelisoa tsa mochini, lisebelisoa tsa likoloi le lisebelisoa tsa indasteri.Re na le likotoana tse fapaneng tsa ho cheka, kahoo ho sa tsotelehe hore na o hloka sekoti se chitja sa boholo bo bokae, re na le sekoti se lumellanang le litlhoko tsa hau.Haeba u na le lipotso, ka kopo ikutloe u lokolohile ho ikopanya le rona.
Drillingrange/MM | Kakaretso bolelele | Mehato Shank | 3-2).Koetliso ea mohato oa ANSI | |||||||
Sebaka sa ho cheka / MM Mehato e Shank | ||||||||||
3-12 | 65 | 10 | 6 | 1/8"-1/2" | 7 | 1/4” | ||||
3-14 | 65 | 13 | 6 | 1/8"-1/2" | 13 | 1/4" | ||||
4-12 | 65 | 5 | 6 | 1/8"-3/8" | 5 | 1/4” | ||||
4-12 | 65 | 9 | 6 | 1/4“-3/4” | 9 | 3/8” | ||||
4-20 | 75 | 9 | 8 | 1/4"-7/8' | 11 | 3/8” | ||||
4-22 | 72 | 10 | 8 | 1/4"-1-3/8" | 10 | 3/8" | ||||
4-24 | 76 | 11 | 8 | 3/16"-1/2" | 6 | 1/4” | ||||
4-30 | 100 | 14 | 10 | 3/16"-9/16" | 7 | 1/4" | ||||
4-32 | 89 | 15 | 10 | 3/16"-7/8" | 12 | 3/8” | ||||
4-39 | 107 | 13 | 10 | 9/16"-1" | 8 | 3/8" | ||||
5-35 | 78 | 13 | 13 | 13/16"-1/3/8" | 10 | 1/2" | ||||
6-18 | 70 | 7 | 8 | Boholo bo bong boa fumaneha | ||||||
6-20 | 72 | 8 | 8 | |||||||
6-30 | 93 | 13 | 10 | |||||||
6-35 | 78 | 13 | 13 | |||||||
6-36 | 86 | 10 | 12 | |||||||
6-38 | 100 | 12 | 10 | |||||||
10-20 | 77 | 11 | 9 | |||||||
14-24 | 78 | 6 | 10 | |||||||
20-30 | 82 | 11 | 12 | |||||||
Boholo bo bong boa fumaneha |