Haholo DIN 1897 Matla a Eurocut Drill Bit

Tlhaloso e Khutšoanyane:

Sekhechana sena sa ho phunya Eurocut DIN 1897 ke khetho e nepahetseng haeba u lakatsa ho sebetsa ka boiketlo le ho etsa masoba a phethahetseng habonolo.E etselitsoe ho cheka tšepe: ho phunya ho nepahetseng, ho hloekile.U ka e sebelisa bakeng sa ho cheka le ho sila profil ea lehong, lipolasetiki, litšepe tse se nang ferrous, aluminium, tšepe e entsoeng ka tšepe, tšepe, tšepe e entsoeng ka tšepe le tšepe e entsoeng ka tšepe.Ntle le hore li loketse lisebelisoa tsa mochini, tsa likoloi le tsa indasteri, li boetse li loketse ho sila profil.Li-drill bits tsa Eurocut DIN 1897 li entsoe ka tšepe ea lebelo le phahameng e le thepa ea tsona e tala, e etsang hore e se ke ea tšoarella haholo feela, empa hape e hanyetsa mocheso le ho apara haholo.Li loketse li-drill tse peli tsa rotary le li-drill tse nang le tšusumetso, tse li lumellang hore li lumellane le lisebelisoa tsa matla ho ntlafatsa bokhoni ba ho cheka.


Lintlha tsa Sehlahisoa

Li-tag tsa Sehlahisoa

Pontšo ea Sehlahisoa

Lintho tse bonahalang HSS4241, HSS4341, HSS6542(M2), HSS Co5%(M35), HSS Co8%(M42)
Standard DIN 1897
Shank Li-shank tse otlolohileng
Degree 1. Moralo oa angle point oa 118 degree molemong oa kakaretso
2. 135 angle habeli e thusa ho itšeha ka potlako le ho fokotsa nako ea ho sebetsa
Bokaholimo Qetello e ntšo, TiN Coated, e felile e khanyang, oxide e ntšo, mookoli, nitriding joalo-joalo.
Sephutheloana Lik'hilograma tse 10/5 ka mokotleng oa PVC, Lebokose la polasetiki, ka bomong ka Skin Card, Double Blister, Clamshell
Tšebeliso Ho cheka tšepe, tšepe e sa hloekang, aluminium, PVC joalo-joalo.
Customized OEM, ODM
Matla a maholo a ho cheka Eurocut DIN 1897 drill bit

Mamello bakeng sa liphala tsa chip le mahlakore a maholo a radiused.Ntlafatsa katleho ho eketsa lebelo la ho cheka.E na le moeli oa chisel o tapered ho latela DIN 1897 e nang le liphala tsa chip le mamello e kholo ea mapheo.Shank e bataletseng e fokotsa ho potoloha ha chuck mme e ntlafatsa ho khanya, "bit shank" e bonahala habonolo ka boholo ba eona, 'me shank e bataletseng e thibela mafome le ho roala.Ka lebaka la matlafatso a tapered, boro ena e na le nako e telele ea bophelo mme ha e na monyetla oa ho robeha ha o na le boholo bo itseng ba lesoba.Mochini o ka sebelisa 50% ka tlase ho ts'ebetso e tlase, ka nepo mochini o nang le masoba a pota-potileng, mme o na le bophelo bo bolelele ba ts'ebeletso ka lebaka la phokotso ea ts'ebetso.

Ka ho sebelisa moralo o motle oa ntlha le oa ho sotha, setsi se nepahetseng se finyelloa ntle le tlhokahalo ea punch e bohareng ka ho thibela ho arohana le ho tlosa li-chips le likaroloana ka katleho.Karolo ena ea boro ke karoloana ea boithatelo e thibelang ho ikarola 'me e lumella ho tlosoa ha li-chips le likaroloana habonolo.Ho fapana le likotoana tse tloaelehileng tsa ho phunya, karolo ena ea boro e tšoarella nako e telele 'me e thibela ho thella.Ho feta moo, e na le matla a holimo a ho robeha ho feta likotoana tse tloaelehileng tsa ho phunya.

E matla haholo Eurocut DIN 1897

Boholo ba Sehlahisoa

Dia.L2 L1 Dia.L2 L1 Dia.L2 L1 Dia.L2 L1
1 6 26 5 26 62 9 40 84 13 51 102
1.1 7 28 5.1 26 62 9.1 40 84 13.1 51 102
1.2 8 30 5.2 26 62 9.2 40 84 13.2 51 102
1.3 8 30 5.3 28 66 9.3 40 84 13.3 54 107
1.4 9 32 5.4 28 66 9.4 40 84 13.4 54 107
1.5 9 32 5.5 28 66 9.5 40 84 13.5 54 107
1.6 10 34 5.6 28 66 9.6 43 89 13.6 54 107
1.7 10 34 5.7 28 66 9.7 43 89 13.7 54 107
1.8 11 36 5.8 28 66 9.8 43 89 13.8 54 107
1.9 11 36 5.9 28 66 9.9 43 89 13.9 54 107
2 12 38 6 28 66 10 43 89 14 54 107
2.1 12 38 6.1 31 70 10.1 43 89 14.25 56 111
2.2 13 40 6.2 31 70 10.2 43 89 14.5 56 111
2.3 13 40 6.3 31 70 10.3 43 89 14.75 56 111
2.4 14 43 6.4 31 70 10.4 43 89 15 56 111
2.5 14 43 6.5 31 70 10.5 43 98 15.25 58 115
2.6 14 43 6.6 31 70 10.6 43 98 15.5 58 115
2.7 16 46 6.7 31 70 10.7 47 95 15.75 58 115
2.8 16 46 6.8 34 74 10.8 47 95 16 58 115
2.9 16 46 6.9 34 74 10.9 47 95 16.25 58 119
3 16 46 7 34 74 11 47 95 16.5 58 119
3.1 18 49 7.1 34 74 11.1 47 95 16.75 58 119
3.2 18 49 7.2 34 74 11.2 47 95 17 58 119
3.3 18 49 7.3 34 74 11.3 47 95 17.25 62 123
3.4 20 52 7.4 34 74 11.4 47 95 17.5 62 123
3.5 20 52 7.5 34 74 11.5 47 95 17.75 62 123
3.6 20 52 7.6 37 79 11.6 47 95 18 62 123
3.7 20 52 7.7 37 79 11.7 47 95 18.25 62 127
3.8 22 55 7.8 37 79 11.8 47 95 18.5 62 127
3.9 22 55 7.9 37 79 11.9 51 102 18.75 62 127
4 22 55 8 37 79 12 51 102 19 62 127
4.1 22 55 8.1 37 79 12.1 51 102 19.25 66 131
4.2 22 55 8.2 37 79 12.2 51 102 19.5 66 131
4.3 24 58 8.3 37 79 12.3 51 102 19.75 66 131
4.4 24 58 8.4 37 79 12.4 51 102 20 66 131
4.5 24 58 8.5 37 79 12.5 51 102
4.6 24 58 8.6 40 84 12.6 51 102
4.7 24 58 8.7 40 84 12.7 51 102
4.8 26 62 8.8 40 84 12.8 51 102
4.9 26 62 8.9 40 84 12.9 51 102

  • E fetileng:
  • E 'ngoe:

  • Lihlahisoa tse Amanang