HSS Danho Drill Bit Spriral Flut Straight Shank
Product Show
Yakagadzirwa kubva kusimbi yekumhanya uye inorapwa kupisa kuwedzera kuoma, kusimba kwesimba uye hupenyu hwekucheka.Simbi yepamusoro-soro yakasimba uye inopinza, uye 135-degree tip design inovimbisa kunyatsojeka uye kugadzikana pamwe nekupinza uye anti-slip properties, kuwedzera hupenyu hwebasa.Haikona kukotama sechibhorani chakareba nekuti chakaoma.Isingaputsike, yakasimba zvakanyanya uye inochinjika.Ichi chibooreso chinochengetedza makomba akatenderedzwa zvakakwana nekudzikisa huwandu hwekusundira kunodiwa pakuboora saizi chaiyo.
Yakagadzirirwa kuchera simbi, iyo mbiri helical chip nyere uye yakatenderedzwa zvakanyanya kumashure micheto inobvisa machipisi nekukurumidza kugadzira maburi akachena.Chibooreso ichi chinogara chakasimba uye chinochinjika, uye dhizaini yakatwasuka shank inokwana zvakanaka uye haityoke nyore.Pamusoro pekuvandudza mashandiro uye kugona, dhizaini inotenderera inowedzera kukurumidza kuchera.Kurapa kwepamusoro kunodzivirira ngura uye kupfeka.Uye iyo bit shank yakanyorwa kuti ive nyore saizi kuzivikanwa.
Eurocut drill bits inopesana zvakanyanya nekupisa uye kupfeka, zvichiita kuti iwedzere kusimba.Maturusi emagetsi ekuchera anosimudzira kugona kwezvishandiso zvemuchina, maturusi emotokari, uye maturusi emaindasitiri.Tine zviboorero zvakasiyana siyana, saka zvisinei nekukura kwakatenderedza gomba raunoda, tine chibooreso chinoenderana nezvaunoda.Kana uine mibvunzo, ndapota inzwa wakasununguka kutibata nesu.
Drillingrange/MM | Total urefu | Matanho Shank | 3-2).ANSI nhanho chibooreso | |||||||
Drilling range / MM Matanho Shank | ||||||||||
3-12 | 65 | 10 | 6 | 1/8"-1/2" | 7 | 1/4” | ||||
3-14 | 65 | 13 | 6 | 1/8"-1/2" | 13 | 1/4" | ||||
4-12 | 65 | 5 | 6 | 1/8"-3/8" | 5 | 1/4” | ||||
4-12 | 65 | 9 | 6 | 1/4“-3/4” | 9 | 3/8” | ||||
4-20 | 75 | 9 | 8 | 1/4"-7/8' | 11 | 3/8” | ||||
4-22 | 72 | 10 | 8 | 1/4"-1-3/8" | 10 | 3/8" | ||||
4-24 | 76 | 11 | 8 | 3/16"-1/2" | 6 | 1/4” | ||||
4-30 | 100 | 14 | 10 | 3/16"-9/16" | 7 | 1/4" | ||||
4-32 | 89 | 15 | 10 | 3/16"-7/8" | 12 | 3/8” | ||||
4-39 | 107 | 13 | 10 | 9/16"-1" | 8 | 3/8" | ||||
5-35 | 78 | 13 | 13 | 13/16"-1/3/8" | 10 | 1/2" | ||||
6-18 | 70 | 7 | 8 | Mamwe saizi aripo | ||||||
6-20 | 72 | 8 | 8 | |||||||
6-30 | 93 | 13 | 10 | |||||||
6-35 | 78 | 13 | 13 | |||||||
6-36 | 86 | 10 | 12 | |||||||
6-38 | 100 | 12 | 10 | |||||||
10-20 | 77 | 11 | 9 | |||||||
14-24 | 78 | 6 | 10 | |||||||
20-30 | 82 | 11 | 12 | |||||||
Mamwe saizi aripo |