HSS DIN338 M2 Igororotse Shank Broca Bohrer Twist Drill Bit

Ibisobanuro bigufi:

1. Ibyuma byihuta byihuta byerekana neza cyane bits, ityaye kandi ikata neza hamwe nogukora neza cyane mubyuma, plastike, nibiti nibindi hamwe nubuzima burebure.

2. Kuvura neza bituma imyitozo ikomera, ikarwanya imikorere iremereye, ikarwanya ruswa kandi ikanasiga amavuta neza kugirango ikorwe neza.

3. Gusya byuzuye Gutunganya bituma ubuso bwimyitozo bworoha, guterana bishobora kugabanuka kandi umuvuduko wo guca byihuse.

4. 135 ° / 118 ° Igishushanyo mbonera cyerekana uburyo bwo kugabanya umuvuduko mugihe cyo kwikunda byoroshye, birinda kugenda no gusiganwa ku maguru hejuru yakazi.

5. Imyitozo yose yimyitozo & kwihanganira ihuye na Din338.


Ibicuruzwa birambuye

Ibicuruzwa

Ibisobanuro by'ingenzi

Ibikoresho HSS4241, HSS4341, HSS6542 (M2), HSS Co5% (M35), HSS Co8% (M42)
Bisanzwe DIN 338 (urukurikirane rw'akazi)
Shank Imyitozo iboneye
Impamyabumenyi 1. Impamyabumenyi ya dogere 118 igishushanyo mbonera rusange
2. 135 impande ebyiri zorohereza gukata vuba no kugabanya igihe cyakazi
Ubuso Kurangiza umukara, TiN Yashizweho, yuzuye irangiye, oxyde yumukara, umukororombya, nitriding nibindi
Amapaki 10/5 Pc mu gikapu cya PVC, Agasanduku ka plastiki, Umuntu ku giti cye Ikarita yuruhu, Blister ebyiri, Clamshell
Ikoreshwa Gucukura ibyuma, ibyuma bitagira umwanda, aluminium, PVC nibindi
Guhitamo OEM, ODM

SIZE

Dia. L2 L1
1 12 34
1.1 14 36
1.2 16 38
1.3 16 38
1.4 18 40
1.5 18 40
1.6 20 43
1.7 20 43
1.8 22 46
1.9 22 46
2 24 49
2.1 24 49
2.2 27 53
2.3 27 53
2.4 30 57
2.5 30 57
2.6 30 57
2.7 33 61
2.8 33 61
2.9 33 61
3 33 61
3.1 36 65
3.2 36 65
3.3 36 65
3.4 39 70
3.5 39 70
3.6 39 70
3.7 39 70
3.8 43 75
3.9 43 75
4 43 75
4.1 43 75
4.2 43 75
4.3 47 80
4.4 47 80
Dia. L2 L1
4.5 47 80
4.6 47 80
4.7 47 80
4.3 47 80
4.4 47 80
4.5 47 80
4.6 47 80
4.7 47 80
4.8 52 86
5 52 86
5.1 52 86
5.2 57 93
5.3 57 93
5.4 57 93
5.5 57 93
5.6 57 93
5.7 57 93
5.8 57 93
5.9 57 93
6 57 93
6.1 63 101
6.2 63 101
6.3 63 101
6.4 63 101
6.5 63 101
6.6 63 101
6.7 63 101
6.8 69 109
6.9 69 109
7 69 109
7.1 69 109
7.2 69 109
7.3 69 109
7.4 69 109
7.5 69 109
Dia. L2 L1
7.6 75 117
7.7 75 117
7.8 75 117
7.9 75 117
8 75 117
8.1 75 117
8.2 75 117
8.3 75 117
8.4 75 117
8.5 75 117
8.6 75 125
8.7 81 81
8.8 81 125
8.9 81 125
9 81 125
9.1 81 125
9.2 81 125
9.3 81 125
9.4 81 125
9.5 81 125
9.6 81 125
9.7 81 133
9.8 87 133
9.9 87 133
10 87 133
10.1 87 133
10.2 87 133
10.3 87 133
10.4 87 133
10.5 87 133
10.6 87 133
10.7 94 142
10.8 94 142
10.9 94 142
11 94 142
Dia. L2 L1
11.1 94 142
11.2 94 142
11.3 94 142
11.4 94 142
11.5 94 142
11.6 94 142
11.7 94 142
11.8 94 142
11.9 101 151
12 101 151
12.1 101 151
12.2 101 151
12.3 101 151
12.4 101 151
12.5 101 151
12.6 101 151
12.7 101 151
12.8 101 151
12.9 101 151
13 101 151
13.5 108 160
14 108 160
14.5 114 169
15 114 169
15.5 120 178
16 120 178
16.5 125 184
17 125 184
17.5 130 191
18 130 191
18.5 135 198
19 135 198
19.5 140 205
20 140 205

Gusaba

din338 bit bit
din 338

  • Mbere:
  • Ibikurikira:

  • Ibicuruzwa bifitanye isano