HSS Intambwe Yimyitozo Bit Spriral Flut Igororotse Shank
Kwerekana ibicuruzwa
Ikozwe mubyuma byihuta kandi ivurwa nubushyuhe kugirango yongere ubukana, imbaraga zingana no guca ubuzima.Icyuma cyihuta cyane kirakomeye kandi gityaye, kandi igishushanyo cya dogere 135 cyerekana neza neza kandi gihamye kimwe no gukara no kurwanya kunyerera, byongerera igihe umurimo.Ntabwo izunama nkimyitozo ndende kuko irakomeye.Ntavunika, biramba cyane kandi birahinduka.Iyi myitozo ya bito ituma umwobo uzenguruka ugabanya umuvuduko ukenewe mugihe ucukura ingano runaka.
Byashizweho byumwihariko kubucukuzi bwibyuma, imyironge ibiri ya chip hamwe na feri yinyuma izengurutse cyane ikuramo chip vuba kugirango itange umwobo wuzuye, usukuye.Iyi myitozo iraramba cyane kandi irashobora guhinduka, kandi igishushanyo mbonera cya shank gihuye neza kandi ntigishobora gucika byoroshye.Usibye kunoza imikorere no gukora neza, igishushanyo mbonera cyongera umuvuduko wo gucukura.Kuvura hejuru birinda ingese no kwambara.Kandi bit shank irangwa muburyo bworoshye bwo kumenya.
Imyitozo ya Eurocut irwanya cyane ubushyuhe no kwambara, bigatuma irushaho kuramba.Ibikoresho byo gucukura byongera ubushobozi bwo gucukura ibikoresho byimashini, ibikoresho byimodoka, nibikoresho byinganda.Dufite intera nini ya drits bits, kuburyo ntakibazo kingana iki umwobo uzengurutse ukeneye, dufite bito bito kugirango uhuze ibyo usabwa.Niba ufite ibibazo, nyamuneka twandikire.
Drillingrange / MM | Igiteranyo uburebure | Intambwe Shank | 3-2) .ANSI imyitozo | |||||||
Urwego rwo gucukura / MM Intambwe Shank | ||||||||||
3-12 | 65 | 10 | 6 | 1/8 "-1/2" | 7 | 1/4 ” | ||||
3-14 | 65 | 13 | 6 | 1/8 "-1/2" | 13 | 1/4 " | ||||
4-12 | 65 | 5 | 6 | 1/8 "-3/8" | 5 | 1/4 ” | ||||
4-12 | 65 | 9 | 6 | 1/4 “-3/4” | 9 | 3/8 ” | ||||
4-20 | 75 | 9 | 8 | 1/4 "-7/8 ' | 11 | 3/8 ” | ||||
4-22 | 72 | 10 | 8 | 1/4 "-1-3 / 8" | 10 | 3/8 " | ||||
4-24 | 76 | 11 | 8 | 3/16 "-1/2" | 6 | 1/4 ” | ||||
4-30 | 100 | 14 | 10 | 16/3 "-9/16" | 7 | 1/4 " | ||||
4-32 | 89 | 15 | 10 | 16/3 "-7/8" | 12 | 3/8 ” | ||||
4-39 | 107 | 13 | 10 | 16/9 "-1" | 8 | 3/8 " | ||||
5-35 | 78 | 13 | 13 | 16/16 "-1/3/8" | 10 | 1/2 " | ||||
6-18 | 70 | 7 | 8 | Ubundi bunini burahari | ||||||
6-20 | 72 | 8 | 8 | |||||||
6-30 | 93 | 13 | 10 | |||||||
6-35 | 78 | 13 | 13 | |||||||
6-36 | 86 | 10 | 12 | |||||||
6-38 | 100 | 12 | 10 | |||||||
10-20 | 77 | 11 | 9 | |||||||
14-24 | 78 | 6 | 10 | |||||||
20-30 | 82 | 11 | 12 | |||||||
Ubundi bunini burahari |