Step Drill Bit Titanium Yokutidwa Ndi Chitsulo Chothamanga Kwambiri Kudulira Mapepala a Metal Hole
Tsatanetsatane Wofunika
Zakuthupi | HSS4241 / HSS4341 / HSS6542 (M2) / HSS Co5% (M35) |
Shanki | Hex Shank(Sinthani Mwachangu Shank, Round Shank, Double R Shank ilipo) |
Mtundu wa Groove | Straight Groove |
Pamwamba | Wowala (Wakuda, TIN & Amber, Co-coated, Black Oxide, Black & Bright, TiAIN Akupezeka) |
Kugwiritsa ntchito | Wood / Pulasitiki / Aluminium / Chitsulo chofewa / Chitsulo chosapanga dzimbiri |
Zosinthidwa mwamakonda | OEM, ODM |
Phukusi | Ikhoza kusinthidwa |
Mtengo wa MOQ | 500pcs / kukula |
Mawonekedwe | 1. Kapangidwe kapadera kamene kamakhala ndi luso lodzipaka bwino komanso kukana kuvala kwamphamvu, kudula moyo ndiutali. 2. Chitoliro chapamwamba chokhala ndi kuthamangitsidwa kwa chip koyenera komanso kusasunthika kodula. 3. Zogulitsa zathu zimakhala ndi mautumiki a OEM, zimatha kusinthidwa mosinthana ndi kupotoza mtundu wa kubowola, zinthu, chogwirira, point Angle, mutha kuyika chizindikiro chanu pakubowola kopindika. |
Mafotokozedwe Akatundu
Seti yathu yobowola pang'ono imaphatikizapo 3pcs zobowola payekha, 28 Kukula.1/8"- 1/2", 3/16"- 1/2", 1/4"- 3/4".Mapangidwe a nsonga ya Split point amathandizira kudula mwachangu komanso kosalala, kumawonjezera kukana kovala.HSS pamodzi ndi zokutira za titaniyamu zimawonetsetsa kuti zobowolazo zimakhala zakuthwa kwa zaka zambiri, zabwino kubowola mabowo papulasitiki, matabwa, zitsulo zamapepala, zitsulo ndi malo ena, Oyenera okonda DIY akunyumba.
Drillingrange/MM | Zonse kutalika | Masitepe | Shanki | 3-2).ANSI sitepe kubowola | ||||||
Kubowola osiyanasiyana / MM Masitepe Shank | ||||||||||
3-12 | 65 | 10 | 6 | 1/8"-1/2" | 7 | 1/4 " | ||||
3-14 | 65 | 13 | 6 | 1/8"-1/2" | 13 | 1/4" | ||||
4-12 | 65 | 5 | 6 | 1/8"-3/8" | 5 | 1/4 " | ||||
4-12 | 65 | 9 | 6 | 1/4“-3/4” | 9 | 3/8" | ||||
4-20 | 75 | 9 | 8 | 1/4"-7/8' | 11 | 3/8" | ||||
4-22 | 72 | 10 | 8 | 1/4"-1-3/8" | 10 | 3/8" | ||||
4-24 | 76 | 11 | 8 | 3/16"-1/2" | 6 | 1/4 " | ||||
4-30 | 100 | 14 | 10 | 3/16"-9/16" | 7 | 1/4" | ||||
4-32 | 89 | 15 | 10 | 3/16"-7/8" | 12 | 3/8" | ||||
4-39 | 107 | 13 | 10 | 9/16"-1" | 8 | 3/8" | ||||
5-35 | 78 | 13 | 13 | 13/16"-1/3/8" | 10 | 1/2" | ||||
6-18 | 70 | 7 | 8 | Kukula kwina kulipo | ||||||
6-20 | 72 | 8 | 8 | |||||||
6-30 | 93 | 13 | 10 | |||||||
6-35 | 78 | 13 | 13 | |||||||
6-36 | 86 | 10 | 12 | |||||||
6-38 | 100 | 12 | 10 | |||||||
10-20 | 77 | 11 | 9 | |||||||
14-24 | 78 | 6 | 10 | |||||||
20-30 | 82 | 11 | 12 | |||||||
Kukula kwina kulipo |