HSS Step Drill Bit Spriral Flut Straight Shank
Product Show
Amapangidwa kuchokera ku chitsulo chothamanga kwambiri ndipo amatenthedwa kuti awonjezere kuuma, kulimba kwamphamvu komanso moyo wodula.Chitsulo chothamanga kwambiri ndi champhamvu komanso chakuthwa, ndipo mapangidwe a nsonga ya 135-degree amatsimikizira kulondola kwapamwamba komanso kukhazikika komanso kumveka bwino komanso anti-slip properties, kuwonjezera moyo wautumiki.Sichimapindika ngati kubowola kwautali chifukwa ndi chowuma.Zosasweka, zolimba kwambiri komanso zosinthika.Kubowola kumeneku kumateteza mabowo ozungulira bwino pochepetsa kuchuluka kwa kukankhira komwe kumafunikira pobowola kukula kwake.
Zopangidwa makamaka pobowola zitsulo, zitoliro zapawiri za helical chip ndi m'mphepete mwake zozungulira kwambiri zimachotsa tchipisi mwachangu kuti apange mabowo oyeretsedwa.Kubowola kumeneku ndi kolimba kwambiri komanso kosinthika, ndipo kapangidwe ka shank kowongoka kamakhala kokwanira bwino ndipo sikusweka mosavuta.Kuphatikiza pakuwongolera magwiridwe antchito komanso magwiridwe antchito, mawonekedwe a rotary amawonjezera liwiro la kubowola.Kuchiza pamwamba kumateteza dzimbiri ndi kuvala.Ndipo shank yaying'ono imayikidwa chizindikiro kuti izindikirike mosavuta.
Mabowo a Eurocut amalimbana kwambiri ndi kutentha ndi kuvala, kuwapangitsa kukhala olimba kwambiri.Zida zamagetsi zobowola zimathandizira pakubowola kwa zida zamakina, zida zamagalimoto, ndi zida zamafakitale.Tili ndi tizibowo tambirimbiri tomwe timabowola, kotero mosasamala kanthu za kukula kozungulira komwe mukufuna, tili ndi bowolo kuti tigwirizane ndi zomwe mukufuna.Ngati muli ndi mafunso, chonde omasuka kulankhula nafe.
Drillingrange/MM | Zonse kutalika | Steps Shank | 3-2).ANSI sitepe kubowola | |||||||
Kubowola osiyanasiyana / MM Masitepe Shank | ||||||||||
3-12 | 65 | 10 | 6 | 1/8"-1/2" | 7 | 1/4 " | ||||
3-14 | 65 | 13 | 6 | 1/8"-1/2" | 13 | 1/4" | ||||
4-12 | 65 | 5 | 6 | 1/8"-3/8" | 5 | 1/4 " | ||||
4-12 | 65 | 9 | 6 | 1/4“-3/4” | 9 | 3/8" | ||||
4-20 | 75 | 9 | 8 | 1/4"-7/8' | 11 | 3/8" | ||||
4-22 | 72 | 10 | 8 | 1/4"-1-3/8" | 10 | 3/8" | ||||
4-24 | 76 | 11 | 8 | 3/16"-1/2" | 6 | 1/4 " | ||||
4-30 | 100 | 14 | 10 | 3/16"-9/16" | 7 | 1/4" | ||||
4-32 | 89 | 15 | 10 | 3/16"-7/8" | 12 | 3/8" | ||||
4-39 | 107 | 13 | 10 | 9/16"-1" | 8 | 3/8" | ||||
5-35 | 78 | 13 | 13 | 13/16"-1/3/8" | 10 | 1/2" | ||||
6-18 | 70 | 7 | 8 | Kukula kwina kulipo | ||||||
6-20 | 72 | 8 | 8 | |||||||
6-30 | 93 | 13 | 10 | |||||||
6-35 | 78 | 13 | 13 | |||||||
6-36 | 86 | 10 | 12 | |||||||
6-38 | 100 | 12 | 10 | |||||||
10-20 | 77 | 11 | 9 | |||||||
14-24 | 78 | 6 | 10 | |||||||
20-30 | 82 | 11 | 12 | |||||||
Kukula kwina kulipo |