Kwambiri DIN 1897 Mphamvu ya Eurocut Drill Bit

Kufotokozera Kwachidule:

Kubowola kwa Eurocut DIN 1897 ndiye chisankho chabwino ngati mukufuna kugwira ntchito mosavuta ndikupanga mabowo abwino mosavuta.Zapangidwira pobowola zitsulo: kubowola molondola, koyera.Mukhoza kugwiritsa ntchito pobowola ndi mbiri akupera matabwa, mapulasitiki, zitsulo nonferrous, aluminiyamu, chitsulo, chitsulo, chitsulo, chitsulo, ndi chitsulo.Kuphatikiza pa kukhala oyenerera pamakina, magalimoto, komanso ntchito zamafakitale, ndizoyeneranso kugaya mbiri.Mabowo a Eurocut DIN 1897 adapangidwa pogwiritsa ntchito zitsulo zothamanga kwambiri ngati zida zawo zopangira, zomwe zimawapangitsa kukhala olimba kwambiri, komanso osamva kutentha ndi kuvala.Ndizoyenera kubowola mozungulira komanso zobowolera, zomwe zimawalola kuti azigwirizana ndi zida zamagetsi kuti apititse patsogolo kubowola.


Tsatanetsatane wa Zamalonda

Zogulitsa Tags

Product Show

Zakuthupi HSS4241, HSS4341, HSS6542(M2), HSS Co5%(M35), HSS Co8%(M42)
Standard DIN 1897
Shanki Kubowola kolunjika kwa shank
Digiri 1. 118 degree point angle design for general
2. 135 mbali ziwiri zimathandizira kudula mwachangu ndikuchepetsa nthawi yogwira ntchito
Pamwamba Mapeto akuda, TiN Wokutidwa, wowala bwino, okusayidi wakuda, utawaleza, nitriding etc.
Phukusi 10/5 ma PC mu PVC Pouch, Pulasitiki Bokosi, payekhapayekha mu Skin Khadi, kawiri matuza, Clamshell
Kugwiritsa ntchito Kubowola zitsulo, chitsulo chosapanga dzimbiri, aluminium, PVC etc.
Zosinthidwa mwamakonda OEM, ODM
Kubowola kwamphamvu kwambiri kwa Eurocut DIN 1897

Kulekerera kwa zitoliro za chip ndi mbali zazikulu zozungulira.Konzani bwino kuti muwonjezere liwiro la kubowola.Ili ndi m'mphepete mwa chisel molingana ndi DIN 1897 yokhala ndi zitoliro za chip komanso kulolerana kwakukulu kozungulira.Shank yathyathyathya imachepetsa kuzungulira kwa chuck ndikuwonjezera kuwala, shank yaying'ono imadziwika mosavuta ndi kukula kwake, ndipo shank yosalala imalepheretsa dzimbiri ndi kuvala.Chifukwa cha kulimbikitsidwa kwa tapered, kubowola kumeneku kumakhala ndi moyo wautali ndipo sikungathe kusweka mukakhala ndi kukula kwake kwa dzenje.Makinawa amathanso kugwiritsa ntchito 50% kutsika pang'ono, makina ozungulira bwino mabowo ozungulira, ndipo amakhala ndi moyo wautali wautumiki chifukwa chochepetsa kukankhira.

Pogwiritsa ntchito nsonga yabwino ndikupotoza kapangidwe kake, kukhazikika kolondola kumatheka popanda kufunikira kwa nkhonya yapakati popewa kusokoneza ndikuchotsa tchipisi ndi tinthu bwino.Kubowola uku ndikobowola komwe kumalepheretsa kudzipatula komanso kumathandizira kuchotsa tchipisi ndi particles mosavuta.Mosiyana ndi zobowola nthawi zonse, chobowolachi chimakhala cholimba komanso chimalepheretsa kutsetsereka.Kuphatikiza apo, ili ndi mphamvu zosweka kwambiri kuposa zobowola wamba.

Mphamvu kwambiri Eurocut DIN 1897

Kukula Kwazinthu

Dia.L2 L1 Dia.L2 L1 Dia.L2 L1 Dia.L2 L1
1 6 26 5 26 62 9 40 84 13 51 102
1.1 7 28 5.1 26 62 9.1 40 84 13.1 51 102
1.2 8 30 5.2 26 62 9.2 40 84 13.2 51 102
1.3 8 30 5.3 28 66 9.3 40 84 13.3 54 107
1.4 9 32 5.4 28 66 9.4 40 84 13.4 54 107
1.5 9 32 5.5 28 66 9.5 40 84 13.5 54 107
1.6 10 34 5.6 28 66 9.6 43 89 13.6 54 107
1.7 10 34 5.7 28 66 9.7 43 89 13.7 54 107
1.8 11 36 5.8 28 66 9.8 43 89 13.8 54 107
1.9 11 36 5.9 28 66 9.9 43 89 13.9 54 107
2 12 38 6 28 66 10 43 89 14 54 107
2.1 12 38 6.1 31 70 10.1 43 89 14.25 56 111
2.2 13 40 6.2 31 70 10.2 43 89 14.5 56 111
2.3 13 40 6.3 31 70 10.3 43 89 14.75 56 111
2.4 14 43 6.4 31 70 10.4 43 89 15 56 111
2.5 14 43 6.5 31 70 10.5 43 98 15.25 58 115
2.6 14 43 6.6 31 70 10.6 43 98 15.5 58 115
2.7 16 46 6.7 31 70 10.7 47 95 15.75 58 115
2.8 16 46 6.8 34 74 10.8 47 95 16 58 115
2.9 16 46 6.9 34 74 10.9 47 95 16.25 58 119
3 16 46 7 34 74 11 47 95 16.5 58 119
3.1 18 49 7.1 34 74 11.1 47 95 16.75 58 119
3.2 18 49 7.2 34 74 11.2 47 95 17 58 119
3.3 18 49 7.3 34 74 11.3 47 95 17.25 62 123
3.4 20 52 7.4 34 74 11.4 47 95 17.5 62 123
3.5 20 52 7.5 34 74 11.5 47 95 17.75 62 123
3.6 20 52 7.6 37 79 11.6 47 95 18 62 123
3.7 20 52 7.7 37 79 11.7 47 95 18.25 62 127
3.8 22 55 7.8 37 79 11.8 47 95 18.5 62 127
3.9 22 55 7.9 37 79 11.9 51 102 18.75 62 127
4 22 55 8 37 79 12 51 102 19 62 127
4.1 22 55 8.1 37 79 12.1 51 102 19.25 66 131
4.2 22 55 8.2 37 79 12.2 51 102 19.5 66 131
4.3 24 58 8.3 37 79 12.3 51 102 19.75 66 131
4.4 24 58 8.4 37 79 12.4 51 102 20 66 131
4.5 24 58 8.5 37 79 12.5 51 102
4.6 24 58 8.6 40 84 12.6 51 102
4.7 24 58 8.7 40 84 12.7 51 102
4.8 26 62 8.8 40 84 12.8 51 102
4.9 26 62 8.9 40 84 12.9 51 102

  • Zam'mbuyo:
  • Ena:

  • Zogwirizana nazo