HSS Step Drill Bit Straight Flut Shank
Whakaatu Hua
He mea hanga mai i te rino tere tere me te whakamahana i te wera hei whakanui ake i te pakeke, te kaha tensile me te tapahi i te ora.He kaha, he koi hoki te maitai o te tere-tere, a, ko te hoahoa 135-tohu tohu e whakarite ana i te tino tika me te pumau me te koi me nga taonga anti-slip, ka roa ake te oranga o te ratonga.E kore e piko penei i te matuku roa na te mea he maro.He putorino maramara me te taha tuara porotaka, he pai tenei puia mo te keri ki roto i te konganuku, te whakaputa kohao tika, ma.I tua atu i te whakapai ake i te mahi me te pai, ko te hoahoa hikoi ka piki ake te tere keri.Kore e pakaru, tino roa me te urutau.Ma tenei moka wiri e whakarite nga kohao porotaka tika ma te whakaiti i te nui o te wero e hiahiatia ana i te keri rua o te rahi motuhake.
He tino atete ki te wera me te kakahu nga parapara Eurocut, ka kaha ake te roa.Ko nga taputapu hiko keri ka whakarei ake i nga kaha keri o nga taputapu miihini, taputapu miihini, me nga taputapu ahumahi.He maha a matou momo moka wiri, no reira ahakoa he aha te rahi o te kohao porowhita e hiahia ana koe, kei a matou he maaka keri kia rite ki o hiahia.Mena he patai taau, tena koa whakapiri mai ki a maatau.
Awhe keri/MN | Tapeke roa | Nga hikoinga | Heke | 3-2). | |||||||
Awhe keri / MM Steps Shank | |||||||||||
3-12 | 65 | 10 | 6 | 1/8"-1/2" | 7 | 1/4” | |||||
3-14 | 65 | 13 | 6 | 1/8"-1/2" | 13 | 1/4” | |||||
4-12 | 65 | 5 | 6 | 1/8"-3/8" | 5 | 1/4” | |||||
4-12 | 65 | 9 | 6 | 1/4"-3/4" | 9 | 3/8” | |||||
4-20 | 75 | 9 | 8 | 1/4"-7/8" | 11 | 3/8" | |||||
4-22 | 72 | 10 | 8 | 1/4"-1-3/8" | 10 | 3/8” | |||||
4-24 | 76 | 11 | 8 | 3/16"-1/2" | 6 | 1/4” | |||||
4-30 | 100 | 14 | 10 | 3/16"-9/16" | 7 | 1/4” | |||||
4-32 | 89 | 15 | 10 | 3/16"-7/8" | 12 | 3/8" | |||||
4-39 | 107 | 13 | 10 | 9/16"-1" | 8 | 3/8" | |||||
5-35 | 78 | 13 | 13 | 13/16"-1/3/8" | 10 | 1/2" | |||||
6-18 | 70 | 7 | 8 | Kei te waatea etahi atu rahi | |||||||
6-20 | 72 | 8 | 8 | ||||||||
6-30 | 93 | 13 | 10 | ||||||||
6-35 | 78 | 13 | 13 | ||||||||
6-36 | 86 | 10 | 12 | ||||||||
6-38 | 100 | 12 | 10 | ||||||||
10-20 | 77 | 11 | 9 | ||||||||
14-24 | 78 | 6 | 10 | ||||||||
20-30 | 82 | 11 | 12 | ||||||||
Kei te waatea etahi atu rahi |