HSS Asme Screw Machine Drill Bit

Short Description:

The short flute and overall length of Screw Machine Drill Bit both provide drilling capabilities within the limited space of an auger and increase the rigidity of portable drills. The drill’s overall length and short flutes increase rigidity. The short shank is not as stiff as the drill body, allowing for more flexibility and less breakage. Designed for use with screw machines and portable applications where short rigid drill bits are recommended, especially suitable for CNC drilling applications. Stub helix twist drills have a shorter overall length than process length drills for maximum rigidity and longer tool life. Also known as short drill bits, they are primarily designed for use in screw machine machining operations, but can also be used with manual hand drills.


Product Detail

Product Tags

Product Show

Hss screw machine drill bit

Screw Machine Drill Bits feature a bright, smooth surface for improved chip evacuation and a medium helical structure for stable drilling conditions. Coated solid carbide designs drill three to five times deeper than HSS drills, often eliminating the need for reaming and spot drilling. For best performance and best tool life, it is recommended to use a suitable lubricant/cutting oil or a suitable coolant. Screw Machine Drill Bits have shorter flutes and a shorter overall length, making them stiffer than machining drill bits, reducing deflection and breakage.

The machine drill bit length is 5/8 of the normal processing length of a drill bit. These shorter drill bits are suitable for small lathes and small milling machines where the tool distance is short. Other applications include portable drilling of tough, hard materials. For portable or mechanical drilling in hard steel, stainless steel and other hard materials. HSS models are best suited to drilling steel, cast steel, cast iron or other alloyed or non-alloyed ferrous materials, but they are also suitable for a variety of non-ferrous and non-metallic materials.

D                   D                L2                  L1 D               D                  L2                  L1 D                D               L2                  L1
3/64 .0469 1/2 1-3/8 #10 .1935 1-3/16 2-1/4 #49 .0730 11/16 1-11/16
1/16 .0625 5/8 1-5/8 #11 .1910 1-3/16 2-1/4 #50 .0700 11/16 1-11/16
5/64 .0781 11/16 1-11/16 #12 .1890 1-3/16 2-1/4 #51 .067C 11/16 1-11/16
3/32 .0938 3/4 1-3/4 #13 .1850 1-1/8 2-3/16 #52 .0635 11/16 1-11/16
7/64 .1094 13/16 1-13/16 #14 .1820 1-1/8 2-3/16 #53 .0595 5/8 1-5/8
1/8 .1250 7/8 1-7/8 #15 .1800 1-1/8 2-3/16 #54 .0550 5/8 1-5/8
9164 .1406 15/16 1-15/16 #16 .1770 1-1/8 2-3/16 #55 .0520 5/8 1-5/8
5/32 .1562 1 2-1/16 #17 .1730 1-1/8 2-3/16 #56 .0465 1/2 1-3/8
11/64 .1719 1-1/16 2-1/8 #18 .1695 1-1/16 2-1/8 #57 .0430 1/2 1-3/8
3/16 .1875 1-1/8 2-3/16 #19 .1660 1-1/16 2-1/8 #58 .0420 1/2 1-3/8
13/64 .2031 1-3/16 3-1/4 #20 .1610 1-1/16 2-1/8 #59 .0410 1/2 1-3/8
7/32 .2188 1-1/4 2-3/8 #21 .1590 1-1/16 2-1/8 #60 .0400 1/2 1-3/8
15/64 .2344 1-5/16 2-7/16 #22 .1570 1-1/16 2-1/8 A .2340 1-15/16 2-7/16
1/4 .2500 1-3/8 2-1/2 #23 .1540 1 2-1/16 B .2380 1-3/8 2-1/2
17/64 .2656 1-7/16 2-5/8 #24 .1520 1 2-1/16 C .2420 1-3/8 2-1/2
9/32 .2812 1-1/2 2-11/16 #25 .1495 1 2-1/16 D .2460 1-3/8 2-1/2
19/64 .2969 1-9/16 2-3/4 #26 .1470 1 2-1/16 E .2500 1-3/8 2-1/2
5/16 .3125 1-5/8 2-13/16 #27 .1440 1 2-1/16 F .2570 1-7/16 2-5/8
21/64 .3281 1-11/16 2-15/16 #28 .1405 15/16 1-15/16 G .2610 1-7/16 2-5/8
11/32 .3438 1-11/16 3 #29 .1360 15/16 1-15/16 H .2660 1-1/2 2-11/16
23/64 .3594 1-3/4 3-1/16 #30 .1285 15/16 1-15/16 1 .2720 1-1/2 2-11/16
3/8 .3750 1-13/16 3-1/8 #31 .1200 7/8 1-7/8 J .2770 1-1/2 2-11/16
25/64 .3906 1-7/8 3-1/4 #32 .1160 7/8 1-7/8 K .2810 1-1/2 2-11/16
13/32 .4062 1-15/16 3-5/16 #33 .1130 7/8 1-7/8 L .2900 1-9/16 2-3/4
27/64 .4219 2 3-3/8 #34 .1110 7/8 1-7/8 M .2950 1-9/16 2-3/4
7/16 .4375 2-1/16 3-7/16 #35 .1100 7/8 1-7/8 N .3020 1-5/8 2-13/16
29/64 .4531 2-1/8 3-9/16 #36 .1065 13/16 1-13/16 0 .3160 1-11/16 2-15/16
15/32 .4688 2-1/8 3-5/8 #37 .1040 13/16 1-13/16 P .3230 1-11/16 2-15/16
31/64 .4844 2-3/16 3-11/16 #38 .1015 13/16 1-13/16 Q .3320 1-11/16 3
1/2 .5000 2-1/4 3-3/4 #39 .0995 13/16 1-13/16 R .3390 1-11/16 3
#1 .2280 1-5/16 2-7/16 #40 .0980 13/16 1-13/16 S .3480 1-3/4 3-1/16
#2 .2210 1-5/16 2-7/16 #41 .0960 13/16 1-13/16 T .3580 1-3/4 3-1/16
#3 .2130 1-1/4 2-3/8 #42 .0935 3/4 1-3/4 U .3680 1-13/16 3-3/8
#4 .2090 1-1/4 2-3/8 #43 .0890 3/4 1-3/4 V .3770 1-7/8 3-1/4
#5 .2055 1-1/4 2-3/8 #44 .8660 3/4 1-3/4 W .3860 1-7/8 3-1/4
#6 .2040 1-1/4 2-3/8 #45 .0820 3/4 1-3/4 X .3970 1-15/16 3-15/16
#7 .2010 1-3/16 2-1/4 #46 .0810 3/4 1-3/4 Y .4040 1-15/16 3-15/16
#8 .1990 1-3/16 2-1/4 #47 .0785 11/16 1-11/16 Z .4130 2 3-3/8
#9 .1960 1-3/16 2-1/4 #48 .0760 11/16 1-11/16

  • Previous:
  • Next:

  • Related Products