DIN 340 High Performance HSS Drill Bit

Lus piav qhia luv luv:

Eurocut din 340 laum ntsis muaj qhov kub thiab txias tsis kam, ua rau nws ruaj khov dua. Stainless hlau, cam khwb cia hlau, tooj liab, txhuas, yas, ntoo thiab lwm yam hlau mos tuaj yeem txiav nrog nws. Nws yog ntse thiab muaj zog. Drilling qhov nyob rau hauv ntoo, yas, non-ferrous hlau, txhuas, cam khwb cia hlau thiab hlau los ntawm contour sib tsoo. Kev ua haujlwm siab ceev steel. Haum rau rotary xyaum thiab cuam tshuam xyaum. Ntxiv nrog rau kev txiav cov hlau tsis muaj steel, cam khwb cia hlau, kub kub alloys, titanium alloys, tawv yas thiab ntoo, nws kuj tseem siv tau rau cov ntaub ntawv softer. Zoo tagnrho rau kev siv tshuab, tsheb thiab kev lag luam. Tau tshaj cov cuab yeej hluav taws xob rau kev txhim kho drilling peev xwm.


Product Detail

Khoom cim npe

Khoom Qhia

Khoom siv HSS4241, HSS4341, HSS6542 (M2), HSS Co5% (M35), HSS Co8% (M42)
Txuj DIN 340 (ua haujlwm series)
Shank Ncaj shank xyaum
Qib 1. 118 degree point angle tsim rau lub hom phiaj dav dav
2. 135 ob lub kaum ntse ntse tswj kev txiav nrawm thiab txo lub sijhawm ua haujlwm
Nto Dub tiav, TiN Coated, ci tiav, dub oxide, zaj sawv, nitriding thiab lwm yam.
Pob 10/5 Pcs hauv PVC Hnab, Yas Lub Thawv, Tus Kheej Hauv Daim Npav Daim tawv nqaij, Ob Chav Blister, Clamshell
Kev siv Hlau Drilling, Stainless hlau, Aluminium, PVC thiab lwm yam.
Customized OEM, ODM

Nrog ib tug chisel ntug raws li DIN 340. Tolerant nti flute thiab heev rounded trailing ntug. Tsim rau hlau drilling, meej, huv si drilling. Kev sib hloov tsim, txhim khu kev qha kev ua tau zoo thiab optimized rau efficiency nce drilling ceev. Lub tapered mesh tsim yog heev ruaj thiab tsis yooj yim rau tawg. Dub thiab kub tiav tiv thaiv xeb thiab scuffs. Lub tiaj tus shank txo cov kev sib hloov hauv lub chuck, thiab lub ntsis shank yog cim rau kev txheeb xyuas qhov loj me. Qhov kev xyaum no txo ​​qis zog los ntawm 50% thaum koj muaj qhov tshwj xeeb qhov loj. Muaj tseeb khiav qhov raug rau qhov zoo meej puag ncig. Ua tsaug rau lub shank reinforcement, din 340 laum ntsis muaj lub neej ntev thiab tsis tshua muaj kev tawg.

Tsis muaj qhov chaw xuas nrig yuav tsum tau, qhov chaw nruab nrab yog tiav los ntawm kev sib cais cov lus qhia meej thiab sib tw tsim. Lub laum me ntsis nta nws tus kheej-centering los tiv thaiv kev tsis sib haum xeeb thiab tshem tawm cov chips thiab hais sai dua. Qhov kev xyaum no tuaj yeem ua tau zoo pilot drilling txawm nyob rau ntawm kab pheeb ces kaum. Tiv thaiv kom plam thiab tshem tawm cov khib nyiab thiab cov khoom sai dua. Cov yam ntxwv nruj dua kev ua siab ntev thiab lub neej ua haujlwm ntev dua li cov cuab yeej ua haujlwm zoo tib yam. Muab kev puas tsuaj ntau dua. Glossy nto. Cov hniav ntawm no high-speed steel cobalt laum ntsis teeb yog hardened thiab polished rau meej txiav tsis wobble. Nws muab kev ua haujlwm zoo heev thiab siv mus ntev hauv cov hlau tawv tawv.

Khoom Loj

Dia L2 L1 Dia L2 L1 Dia L2 L1 Dia L2 L1
1 33 56 5 87 132 9 115 175 13 134 205
1.1 37 60 5.1 87 132 9.1 115 175 13.1 134 205
1.2 41 65 5.2 87 132 9.2 ib 115 175 13.2 134 205
1.3 41 65 5.3 87 132 9.3 115 175 13.3 140 214
1.4 45 70 5.4 91 139 9.4 ib 115 175 13.4 140 214
1.5 45 70 5.5 91 139 9.5 ib 115 175 13.5 Nws 140 214
1.6 50 76 5.6 91 139 9.6 ib 121 175 13.6 140 214
1.7 50 76 5.7 91 139 9.7 ib 121 184 13.7 ib 140 214
1.8 53 80 5.8 91 139 9.8 ib 121 184 13.8 ib 140 214
1.9 53 80 5.9 91 139 9.9 ib 121 184 13.9 Nws 140 214
2 56 85 6 91 139 10 121 184 14 140 214
2.1 56 85 6.1 97 148 10.1 121 184 14.25 Nws 144 220
2.2 56 90 6.2 97 148 10.2 121 184 14.5 ib 144 220
2.3 56 90 6.3 97 148 10.3 121 184 14.75 Nws 144 220
2.4 62 95 6.4 97 148 10.4 121 184 15 144 220
2.5 62 95 6.5 97 148 10.5 121 184 15.25 Nws 149 227
2.6 62 95 6.6 97 148 10.6 121 184 15.5 ib 149 227
2.7 66 100 6.7 97 148 10.7 ib 128 195 15.75 Nws 149 227
2.8 66 100 6.8 102 148 10.8 128 195 16 149 227
2.9 66 100 6.9 102 156 10.9 128 195 16.25 Nws 154 235
3 66 100 7 102 156 11 128 195 16.5 ib 154 235
3.1 69 106 7.1 102 156 11.1 128 195 16.75 Nws 154 235
3.2 69 106 7.2 102 156 11.2 128 195 17 ib 154 235
3.3 69 106 7.3 102 156 11.3 128 195 17.25 Nws 158 241
3.4 73 110 7.4 ib 102 156 11.4 128 195 17.5 Nws 158 241
3.5 73 110 7.5 102 156 11.5 128 195 17.75 Nws 158 241
3.6 73 110 7.6 109 156 11.6 128 195 18 158 241
3.7 73 110 7.7 109 165 11.7 ib 128 195 18.25 Nws 162 247
3.8 78 119 7.8 ib 109 165 11.8 ib 128 195 18.5 Nws 162 247
3.9 78 119 7.9 ib 109 165 11.9 ib 134 205 18.75 Nws 162 247
4 78 119 8 109 165 11 134 205 19 162 247
4.1 78 119 8.1 109 165 12.1 134 205 19.25 Nws 166 254
4.2 82 126 8.2 109 165 12.2 134 205 19.5 Nws 166 254
4.3 82 126 8.3 109 165 12.3 134 205 19.75 Nws 166 254
4.4 82 126 8.4 109 165 12.4 134 205 20 166 254
4.5 82 126 8.5 109 165 12.5 Nws 134 205
4.6 82 126 8.6 115 165 12.6 134 205
4.7 82 132 8.7 ib 115 175 12.7 ib 134 205
4.8 87 132 8.8 ib 115 175 12.8 ib 134 205
4.9 87 132 8.9 ib 115 175 12.9 Nws 134 205

 


  • Yav dhau los:
  • Tom ntej:

  • Yam khoom